Size Chart - Bras
How to Measure Your Bra Size
BRA - SIZE EU | BRA - SIZE US | BAND SIZE, CM | CUP WITH, CM | CHEST WITH, CM |
65AA | 30AA | 63 - 67 | 16,2 | 75 -79 |
65A | 30A | 63 - 67 | 17,3 | 77 - 79 |
65B | 30B | 63 - 67 | 18,4 | 79 - 81 |
65C | 30C | 63 - 67 | 19,5 | 81 - 83 |
65D | 30D | 63 - 67 | 20,6 | 83 - 85 |
70AA | 32AA | 68 - 72 | 17,3 | 80 - 82 |
70A | 32A | 68 - 72 | 18,4 | 82 - 84 |
70B | 32B | 68 - 72 | 19,5 | 84 - 86 |
70C | 32C | 68 - 72 | 20,6 | 86 - 88 |
70D | 32D | 68 - 72 | 21,7 | 88 - 90 |
70DD | 32DD | 68 - 72 | 22,8 | 90 - 92 |
75AA | 34AA | 73 - 77 | 18,4 | 85 - 87 |
75A | 34A | 73 - 77 | 19,5 | 87 - 89 |
75B | 34B | 73 - 77 | 20,6 | 89 -91 |
75C | 34C | 73 - 77 | 21,7 | 91 - 93 |
75D | 34D | 73 - 77 | 22,8 | 93 - 95 |
75DD | 34DD | 73 - 77 | 23,9 | 95 - 97 |
80AA | 36AA | 78 - 82 | 19,5 | 90 - 92 |
80A | 36A | 78 - 82 | 20,6 | 92 - 94 |
80B | 36B | 78 - 82 | 21,7 | 94 - 96 |
80C | 36C | 78 - 82 | 22,8 | 96 - 98 |
80D | 36D | 78 - 82 | 23,9 | 98 - 100 |
80DD | 36DD | 78 - 82 | 25 | 100 - 102 |
85AA | 38AA | 83 - 87 | 20,6 | 95 - 97 |
85A | 38A | 83 - 87 | 21,7 | 97 - 99 |
85B | 38B | 83 - 87 | 22,8 | 99 - 101 |
85C | 38C | 83 - 87 | 23,9 | 101 - 103 |
85D | 38D | 83 - 87 | 25 | 103 - 105 |
85DD | 38DD | 83 - 87 | 26,1 | 105 - 107 |
90AA | 40AA | 88 - 92 | 21,7 | 100 - 102 |
90A | 40A | 88 - 92 | 22,8 | 102 - 104 |
90B | 40B | 88 - 92 | 23,9 | 104 - 106 |
90C | 40C | 88 - 92 | 25 | 106 - 108 |
90D | 40D | 88 - 92 | 26,1 | 108 - 110 |
90DD | 40DD | 88 - 92 | 27,2 | 110 - 112 |
95AA | 42AA | 93 - 97 | 22,8 | 105 - 107 |
95A | 42A | 93 - 97 | 23,9 | 107 - 109 |
95B | 42B | 93 - 97 | 25 | 109 - 111 |
95C | 42C | 93 - 97 | 26,1 | 111 - 113 |
95D | 42D | 93 - 97 | 27,2 | 113 - 115 |
95DD | 42DD | 93 - 97 | 28,3 | 115 - 117 |
100AA | 44AA | 98 - 102 | 23,9 | 110 - 112 |
100A | 44A | 98 - 102 | 25 | 112 - 114 |
100B | 44B | 98 - 102 | 26,1 | 114 - 116 |
100C | 44C | 98 - 102 | 27,2 | 116 - 118 |
100D | 44D | 98 - 102 | 28,3 | 118 - 120 |
100DD | 44DD | 98 - 102 | 29,4 | 120 - 122 |
Start by standing up straight, wearing either a non-padded bra, such as a cotton bra, or no bra at all. It is important not to pull the tape too tightly or let it hang loosely.
|
|
Measuring your band sizeWrap the tape measure snugly around your rib cage, just under your bust. Make sure the tape is parallel with the floor and pulled tight.
|
|
Measuring your cup withTo measure your cup width, place the measuring tape over the fullest part of your breast, starting from the center of your chest. Extend the tape across to the side where you can feel the edge of your breast tissue.
|
|
Measuring your chest withTo double-check your bra-size, you can take an additional measurement. Wrap a measuring tape around the fullest part of your bust, making sure the tape is straight and parallel to the floor, and not too tight.
|
Once you have your measurements, refer to the size chart to determine which size to cut. It is always better to choose a size slightly larger than your measurements if you are between sizes.
|